Main Home | 2009 Report Home | Case Studies | Cluster Profiles | City Level Data | Methodology & Surveys
| A | B | C | D | E | F | G | H | I | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | Y | Z |
A |
|
| Aberdeen | Cluster 2 |
| Airway Heights | Cluster 7 |
| Albion | Cluster 5 |
| Algona | Cluster 7 |
| Almira | Cluster 6 |
| Anacortes | Cluster 1 |
| Arlington | Cluster 10 |
| Asotin | Cluster 6 |
| Auburn | Cluster 13 |
B |
|
| Bainbridge Island | Cluster 8 |
| Battle Ground | Cluster 7 |
| Beaux Arts Village | Cluster 8 |
| Bellevue | Cluster 14 |
| Bellingham | Cluster 12 |
| Benton City | Cluster 7 |
| Bingen | Cluster 4 |
| Black Diamond | Cluster 8 |
| Blaine | Cluster 11 |
| Bonney Lake | Cluster 8 |
| Bothell | Cluster 13 |
| Bremerton | Cluster 12 |
| Brewster | Cluster 4 |
| Bridgeport | Cluster 6 |
| Brier | Cluster 8 |
| Buckley | Cluster 7 |
| Bucoda | Cluster 7 |
| Burien | Cluster 12 |
| Burlington | Cluster 3 |
C |
|
| Camas | Cluster 8 |
| Carbonado | Cluster 7 |
| Carnation | Cluster 7 |
| Cashmere | Cluster 5 |
| Castle Rock | Cluster 5 |
| Cathlamet | Cluster 4 |
| Centralia | Cluster 1 |
| Chehalis | Cluster 2 |
| Chelan | Cluster 3 |
| Cheney | Cluster 7 |
| Chewelah | Cluster 4 |
| Clarkston | Cluster 6 |
| Cle Elum | Cluster 3 |
| Clyde Hill | Cluster 9 |
| Colfax | Cluster 4 |
| College Place | Cluster 6 |
| Colton | Cluster 5 |
| Colville | Cluster 2 |
| Conconully | Cluster 4 |
| Concrete | Cluster 4 |
| Connell | Cluster 7 |
| Cosmopolis | Cluster 5 |
| Coulee City | Cluster 4 |
| Coulee Dam | Cluster 5 |
| Coupeville | Cluster 7 |
| Covington | Cluster 8 |
| Creston | Cluster 6 |
| Cusick | Cluster 6 |
D |
|
| Darrington | Cluster 7 |
| Davenport | Cluster 5 |
| Dayton | Cluster 6 |
| Deer Park | Cluster 7 |
| Des Moines | Cluster 8 |
| DuPont | Cluster 11 |
| Duvall | Cluster 8 |
E |
|
| East Wenatchee | Cluster 2 |
| Eatonville | Cluster 7 |
| Edgewood | Cluster 8 |
| Edmonds | Cluster 8 |
| Electric City | Cluster 5 |
| Ellensburg | Cluster 1 |
| Elma | Cluster 4 |
| Elmer City | Cluster 6 |
| Endicott | Cluster 6 |
| Entiat | Cluster 5 |
| Enumclaw | Cluster 12 |
| Ephrata | Cluster 2 |
| Everett | Cluster 14 |
| Everson | Cluster 7 |
F |
|
| Fairfield | Cluster 7 |
| Farmington | Cluster 6 |
| Federal Way | Cluster 13 |
| Ferndale | Cluster 7 |
| Fife | Cluster 13 |
| Fircrest | Cluster 8 |
| Forks | Cluster 4 |
| Friday Harbor | Cluster 3 |
G |
|
| Garfield | Cluster 6 |
| George | Cluster 6 |
| Gig Harbor | Cluster 11 |
| Gold Bar | Cluster 7 |
| Goldendale | Cluster 4 |
| Grand Coulee | Cluster 2 |
| Grandview | Cluster 7 |
| Granger | Cluster 7 |
| Granite Falls | Cluster 7 |
H |
|
| Hamilton | Cluster 6 |
| Harrah | Cluster 7 |
| Harrington | Cluster 6 |
| Hartline | Cluster 6 |
| Hatton | Cluster 6 |
| Hoquiam | Cluster 6 |
| Hunts Point | Cluster 9 |
I |
|
| Ilwaco | Cluster 4 |
| Index | Cluster 7 |
| Ione | Cluster 6 |
| Issaquah | Cluster 10 |
K |
|
| Kahlotus | Cluster 7 |
| Kalama | Cluster 4 |
| Kelso | Cluster 2 |
| Kenmore | Cluster 8 |
| Kennewick | Cluster 12 |
| Kent | Cluster 13 |
| Kettle Falls | Cluster 6 |
| Kirkland | Cluster 13 |
| Kittitas | Cluster 6 |
| Krupp | Cluster 5 |
L |
|
| La Center | Cluster 8 |
| La Conner | Cluster 3 |
| Lacey | Cluster 12 |
| LaCrosse | Cluster 6 |
| Lake Forest Park | Cluster 8 |
| Lake Stevens | Cluster 8 |
| Lakewood | Cluster 12 |
| Lamont | Cluster 6 |
| Langley | Cluster 11 |
| Latah | Cluster 7 |
| Leavenworth | Cluster 3 |
| Liberty Lake | Cluster 11 |
| Lind | Cluster 5 |
| Long Beach | Cluster 3 |
| Longview | Cluster 1 |
| Lyman | Cluster 6 |
| Lynden | Cluster 7 |
| Lynnwood | Cluster 13 |
M |
|
| Mabton | Cluster 7 |
| Malden | Cluster 6 |
| Mansfield | Cluster 6 |
| Maple Valley | Cluster 8 |
| Marcus | Cluster 6 |
| Marysville | Cluster 8 |
| Mattawa | Cluster 6 |
| McCleary | Cluster 6 |
| Medical Lake | Cluster 7 |
| Medina | Cluster 9 |
| Mercer Island | Cluster 8 |
| Mesa | Cluster 7 |
| Metaline | Cluster 6 |
| Metaline Falls | Cluster 5 |
| Mill Creek | Cluster 8 |
| Millwood | Cluster 7 |
| Milton | Cluster 7 |
| Monroe | Cluster 11 |
| Montesano | Cluster 4 |
| Morton | Cluster 2 |
| Moses Lake | Cluster 1 |
| Mossyrock | Cluster 4 |
| Mount Vernon | Cluster 1 |
| Mountlake Terrace | Cluster 8 |
| Moxee | Cluster 7 |
| Mukilteo | Cluster 8 |
N |
|
| Naches | Cluster 7 |
| Napavine | Cluster 2 |
| Nespelem | Cluster 6 |
| Newcastle | Cluster 8 |
| Newport | Cluster 4 |
| Nooksack | Cluster 7 |
| Normandy Park | Cluster 8 |
| North Bend | Cluster 11 |
| North Bonneville | Cluster 5 |
| Northport | Cluster 6 |
O |
|
| Oak Harbor | Cluster 12 |
| Oakesdale | Cluster 6 |
| Oakville | Cluster 6 |
| Ocean Shores | Cluster 3 |
| Odessa | Cluster 6 |
| Okanogan | Cluster 2 |
| Olympia | Cluster 13 |
| Omak | Cluster 2 |
| Oroville | Cluster 2 |
| Orting | Cluster 7 |
| Othello | Cluster 4 |
P |
|
| Pacific | Cluster 7 |
| Palouse | Cluster 6 |
| Pasco | Cluster 12 |
| Pateros | Cluster 4 |
| Pe Ell | Cluster 6 |
| Pomeroy | Cluster 6 |
| Port Angeles | Cluster 1 |
| Port Orchard | Cluster 11 |
| Port Townsend | Cluster 3 |
| Poulsbo | Cluster 11 |
| Prescott | Cluster 5 |
| Prosser | Cluster 7 |
| Pullman | Cluster 1 |
| Puyallup | Cluster 13 |
Q |
|
| Quincy | Cluster 2 |
R |
|
| Rainier | Cluster 7 |
| Raymond | Cluster 4 |
| Reardan | Cluster 5 |
| Redmond | Cluster 10 |
| Renton | Cluster 13 |
| Republic | Cluster 4 |
| Richland | Cluster 12 |
| Ridgefield | Cluster 11 |
| Ritzville | Cluster 4 |
| Riverside | Cluster 6 |
| Rock Island | Cluster 5 |
| Rockford | Cluster 7 |
| Rosalia | Cluster 6 |
| Roslyn | Cluster 4 |
| Roy | Cluster 7 |
| Royal City | Cluster 6 |
| Ruston | Cluster 7 |
S |
|
| Sammamish | Cluster 8 |
| SeaTac | Cluster 13 |
| Seattle | Cluster 14 |
| Sedro-Woolley | Cluster 2 |
| Selah | Cluster 7 |
| Sequim | Cluster 3 |
| Shelton | Cluster 2 |
| Shoreline | Cluster 8 |
| Skykomish | Cluster 11 |
| Snohomish | Cluster 11 |
| Snoqualmie | Cluster 10 |
| Soap Lake | Cluster 6 |
| South Bend | Cluster 6 |
| South Cle Elum | Cluster 5 |
| South Prairie | Cluster 7 |
| Spangle | Cluster 7 |
| Spokane | Cluster 14 |
| Spokane Valley | Cluster 12 |
| Sprague | Cluster 6 |
| Springdale | Cluster 4 |
| St. John | Cluster 4 |
| Stanwood | Cluster 11 |
| Starbuck | Cluster 6 |
| Steilacoom | Cluster 7 |
| Stevenson | Cluster 3 |
| Sultan | Cluster 7 |
| Sumas | Cluster 7 |
| Sumner | Cluster 11 |
| Sunnyside | Cluster 7 |
T |
|
| Tacoma | Cluster 14 |
| Tekoa | Cluster 6 |
| Tenino | Cluster 7 |
| Tieton | Cluster 7 |
| Toledo | Cluster 4 |
| Tonasket | Cluster 2 |
| Toppenish | Cluster 7 |
| Tukwila | Cluster 13 |
| Tumwater | Cluster 10 |
| Twisp | Cluster 2 |
U |
|
| Union Gap | Cluster 11 |
| Uniontown | Cluster 4 |
| University Place | Cluster 8 |
V |
|
| Vader | Cluster 6 |
| Vancouver | Cluster 14 |
W |
|
| Waitsburg | Cluster 6 |
| Walla Walla | Cluster 1 |
| Wapato | Cluster 7 |
| Warden | Cluster 6 |
| Washougal | Cluster 7 |
| Washtucna | Cluster 6 |
| Waterville | Cluster 6 |
| Waverly | Cluster 7 |
| Wenatchee | Cluster 1 |
| West Richland | Cluster 8 |
| Westport | Cluster 3 |
| White Salmon | Cluster 5 |
| Wilbur | Cluster 6 |
| Wilkeson | Cluster 7 |
| Wilson Creek | Cluster 6 |
| Winlock | Cluster 6 |
| Winthrop | Cluster 3 |
| Woodinville | Cluster 10 |
| Woodland | Cluster 2 |
| Woodway | Cluster 9 |
Y |
|
| Yacolt | Cluster 7 |
| Yakima | Cluster 12 |
| Yarrow Point | Cluster 9 |
| Yelm | Cluster 11 |
Z |
|
| Zillah | Cluster 7 |
AWC Website | About AWC | Contact Us
State of the Cities © 2009 Association of Washington Cities
Association of Washington cities ▪ 1076 Franklin st. se ▪ Olympia, wa 98501 ▪ 360-753-4137 ▪ www.awcnet.org |