Strong Cities, Strong State— Economic Development in Washington Cities and Towns
Main Home | 2007 Report Home | Cluster Profiles
Overview | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
|
Anacortes, Centralia, Ellensburg, Longview, Moses Lake, Mount Vernon, Port Angeles, Pullman, Walla Walla, Wenatchee |
Size: Growth:
Fiscal:
For more information about cluster size, growth and fiscal condition, visit 2005 cluster profile. |
Economic Development
|
Data on this page was collected from an AWC survey on economic development.
Percent of cities with economic development departments or staff members: 50%
Year city began to fund department or staff member: 1997
Number of FTE designated for economic development purposes: 1 FTE
Percent of cities with a written economic development plan: 100%
Percent of cities using the economic development element of the comprehensive plan as their economic development plan (reported percentage is of those answering yes to previous question): 50%
Focus of city economic development efforts
|
Industry Area |
% of Cities in Cluster |
| Tourism/Hospitality | 100% |
| Manufacturing | 50% |
| Retail/Service | 50% |
| Technology/Telecommunications | 50% |
| Agricultural | 0% |
| Institutional | 0% |
| Residential (commuters) | 0% |
| Warehousing/Distribution | 0% |
| Comments made under “other” by one or more cities: Technology and entrepreneurial recruitment/development | |
Major city economic development strategies*
|
Strategies |
% of Cities in Cluster |
| Infrastructure Improvements | 100% |
| Quality of Life Improvements | 100% |
| Downtown Revitalization | 100% |
| Brownfield Redevelopment Programs | 75% |
| Business Incubators | 67% |
| Promotion of Industry Clusters | 50% |
| Job Training/Workforce Development | 50% |
| Microenterprise Program | 50% |
| Comments made under “other” by one or more cities: Arts development | |
City services used to promote economic development*
|
Services |
% of Cities in Cluster |
| Infrastructure | 100% |
| Streamlined Permitting Process | 100% |
| Real Estate Development | 100% |
| Advanced Telecommunications Provisions | 100% |
| Marketing for Businesses, Business Area, Downtown, etc. | 100% |
| Arts/Cultural Services | 100% |
| Location Demographic and/or Other Data Provisions | 100% |
| Parks/Recreation Services | 100% |
| Historic Preservation | 100% |
| Zoning | 100% |
| Community Center Operations | 75% |
| Special Event and Facility Services | 75% |
| Child Care and/or Youth Programs | 75% |
| Contracting/Procurement Services | 50% |
Tools used to promote economic development*
|
Tools |
% of Cities in Cluster |
| Community Economic Revitalization Board | 100% |
| Special Assessment District/LIDs | 100% |
| Public Works Trust Fund Low Interest Loans | 100% |
| Community Development Block Grant | 100% |
| Main Street Program | 75% |
| Rural/Distress County Sales Tax | 75% |
| Development Rights | 50% |
| Public Facilities District | 50% |
| Brownfield Development | 50% |
Major city barriers to economic development*
|
Barriers |
% of Cities in Cluster |
| Availability of Commercial/Industrial Land | 100% |
| Cost of Land | 100% |
| Lack of Skilled Labor | 100% |
| Federal/State Mandates | 100% |
| Environmental Regulations | 100% |
| Inadequate Infrastructure | 75% |
| Distance from Major Markets | 75% |
| Lack of Flexibility of Local Taxing/Revenue Options | 75% |
| Lack of Private Sector Capital/Funding | 75% |
| Lack of Proximity to Transportation Corridors | 75% |
| Lengthy State Permit Process | 67% |
| Limited Number of Major Employers | 67% |
| High Cost of Residential Housing | 50% |
Infrastructure improvement and expansion needs that are barriers to economic development
|
Industry Area |
% of Cities in Cluster |
| Bridges | 75% |
| Stormwater | 50% |
| Sidewalks | 50% |
| Streets | 25% |
| Advanced Telecommunications | 25% |
| Water Availability/Quality | 0% |
| Sewer | 0% |
* Items noted were indicated by 50% or more of cities within the city
cluster
AWC Website | About AWC | Contact Us
State of the Cities © 2007 Association of Washington Cities
Association of Washington cities ▪ 1076 Franklin st. se ▪ Olympia, wa 98501 ▪ 360-753-4137 ▪ www.awcnet.org |