Detailed monthly rates for the six Trust-sponsored Regence & Asuris plans are listed below.
(Formerly Preferred Provider Plan - PPO)
| 2009 Rate | 2010 Rate | % Increase From 2009 | |
| LEOFF I Active | Not available | Not available | Not available |
| Active Employee | 469.40 | 514.46 | 9.60 |
| Spouse | 469.40 | 516.42 | 10.02 |
| First Dependent | 228.50 | 251.65 | 10.13 |
| Second Dependent | 188.60 | 207.76 | 10.16 |
| No additional charge for three or more dependents. | |||
| 2009 Rate | 2010 Rate | % Increase From 2009 | |
| LEOFF I Active | Not available | Not available | Not available |
| Active Employee | 427.85 | 468.76 | 9.56 |
| Spouse | 427.85 | 470.71 | 10.02 |
| First Dependent | 208.35 | 229.49 | 10.15 |
| Second Dependent | 171.50 | 188.95 | 10.17 |
| No additional charge for three or more dependents. | |||
| _ | 2009 Rate | 2010 Rate | % Increase From 2009 |
| LEOFF I Active | Not available | Not available | Not available |
| Active Employee | 383.45 | 419.92 | 9.51 |
| Spouse | 383.45 | 421.87 | 10.02 |
| First Dependent | 186.05 | 204.96 | 10.16 |
| Second Dependent | 153.85 | 169.54 | 10.20 |
| No additional charge for three or more dependents. | |||
| _ | 2009 Rate | 2010 Rate | % Increase From 2009 |
| LEOFF I Active | Not available | Not available | Not available |
| Active Employee | 249.70 | 272.79 | 9.25 |
| Spouse | 249.20 | 274.20 | 10.03 |
| First Dependent | 122.55 | 135.11 | 10.25 |
| Second Dependent | 99.55 | 109.81 | 10.31 |
| No additional charge for three or more dependents. | |||
| _ | 2009 Rate | 2010 Rate | % Increase From 2009 |
| LEOFF I Active | 677.20 | 743.04 | 9.72 |
| Active Employee | 540.35 | 592.51 | 9.65 |
| Spouse | 526.85 | 579.61 | 10.01 |
| First Dependent | 239.10 | 263.31 | 10.13 |
| Second Dependent | 211.85 | 233.34 | 10.14 |
| No additional charge for three or more dependents. | |||
| LEOFF I Retired Not On Medicare Parts A & B | 1150.40 | 1,263.56 | 9.84 |
| LEOFF I Retired On Medicare Parts A & B | 764.90 | 839.51 | 9.75 |
|
_ |
2009 Rate | 2010 Rate | % Increase From 2009 |
| LEOFF I Active | Not available | Not available | Not available |
| Active Employee | 507.10 | 555.93 | 9.63 |
| Spouse | 507.10 | 557.89 | 10.02 |
| First Dependent | 235.55 | 259.41 | 10.13 |
| Second Dependent | 203.45 | 224.10 | 10.15 |
| No additional charge for three or more dependents. | |||