Win recognition for your city or town!
Learn about and contact winners of this year's Municipal Achievement Awards.
This competition honors your community’s excellence
and encourages other cities to develop similar programs that will benefit their communities.
Entries are judged by individuals from outside AWC, selected for their enthusiasm for and knowledge of local government. Winners are announced during a special recognition lunch at AWC’s Annual Conference.
For more information about this program, please contact Kate Roewe at kater@awcnet.org or 1-800-562-8981.
An AWC Awards Program
| City | Project(s) | Category Award |
| Anacortes | Thompson Trail |
|
| Anacortes | The W.T. Preston Snagboat Heritage Center | |
| Arlington | Arlington Economic Development Plan | Silver |
| Bellevue | Service First | |
| Bellevue | Cascade Water Alliance | |
| Bonney Lake | Beautify Bonney Lake | |
| Bonney Lake | Interlocal Recreation Program | |
| Brewster | Main Avenue Reconstruction Project | Gold |
| Des Moines | Des Moines Leadership Project | |
| Federal Way | City/Fire District Partnership for Improved Community Service | Silver |
| Federal Way | West Branch Hybelos Creek Restoration Project | |
| Fife | City of Fife Police Dept Community Policing Program | |
| Goldendale | Goldendale Fire Station Addition | |
| Hoquiam | Hometown Hoquiam | |
| Kenmore | Northwest Quadrant Downtown Revitalization | |
| Kent | Kent Station | |
| Kirkland | Kirkland Senior Council | Gold |
| Kirkland | Kirkland City, School, and Hospital Fiber Network | Silver |
| Lake Forest Park | Third Place Commons | Gold |
| Lakewood | Fort Steilacoom Park Playground Project | |
| Liberty Lake | Liberty Lake Municipal Library | Gold |
| Longview | Imagine the Adventure! | Silver |
| Lynnwood | Public Access Defibrillation | |
| Mercer Island, Bellevue, Bothell, Issaquah, Kenmore, Kirkland, Sammamish, Snoqulamie, Woodinville | MyBuildingPermit.com | Gold |
| North Bend | Council Meeting Video Recording Project | |
| Oak Harbor | Interlocal Agreement for Fiber Optics Network Construction & Implementation | |
| Olympia | Olympia Paths & Parkways | |
| Olympia | Healthy Forests for Everyone | |
| Olympia | Security Alarm Program | |
| Pacific | Pacific City Hall Plaza | |
| Pasco | Noise Reduction Zone Project | |
| Pasco | Commercial Foods Academy | |
| Pullman | Downtown Riverwalk | Gold |
| Puyallup | Not in Puyallup | |
| Rockford | SSCC Community Partnership | |
| Roy | Old Gym | Gold |
| Sammamish | Real Estate Excise Tax Calculator | |
| Sammamish | Community Sports Field at Eastlake | |
| Seattle | OnHold Program | |
| Seattle | City Light's Green Up | |
| Snohomish | Snohomish Riverfront Trail | |
| Spokane | Bridging the Past to the Future: Monroe Street Bridge Grand ReOpening | |
| Spokane Valley | Center Place | |
| Sultan | Sultan Visitor Information Center | Silver |
| Toppenish | Rattlesnake Hills Tourist Trail | |
| Tukwila | Tukwila Safe Nights Program | |
| University Place | Operation Hands On | Silver |
| University Place | Curran Apple Orchard Band Shell | |
| Walla Walla | Isaac's Avenue Road Improvement Project | |
| Wenatchee | The Grandview Historic District, Wenatchee's First Historic District | |
| West Richland | Park at the Lakes - East Lake Pond Liner |
7/7/06